HTML5 实体字符
本章节主要讲解 HTML5 的实体字符,在下方列表中显示,按字母顺序排列。
较老的浏览器可能不支持下表中的所有 HTML5 实体。
Chrome 和 Opera 的支持是很好的,而 IE 11+ 和 Firefox 35+ 支持所有实体。
A字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
Á | Aacute | 000C1 | 193 |
á | aacute | 000E1 | 225 |
Ă | Abreve | 00102 | 258 |
ă | abreve | 00103 | 259 |
∾ | ac | 0223E | 8766 |
∿ | acd | 0223F | 8767 |
∾̳ | acE | 0223E + 00333 | |
 | Acirc | 000C2 | 194 |
â | acirc | 000E2 | 226 |
´ | acute | 000B4 | 180 |
А | Acy | 00410 | 1040 |
а | acy | 00430 | 1072 |
Æ | AElig | 000C6 | 198 |
æ | aelig | 000E6 | 230 |
| af | 02061 | 8289 |
𝔄 | Afr | 1D504 | 120068 |
𝔞 | afr | 1D51E | 120094 |
À | Agrave | 000C0 | 192 |
à | agrave | 000E0 | 224 |
ℵ | alefsym | 02135 | 8501 |
ℵ | aleph | 02135 | 8501 |
Α | Alpha | 00391 | 913 |
α | alpha | 003B1 | 945 |
Ā | Amacr | 00100 | 256 |
ā | amacr | 00101 | 257 |
⨿ | amalg | 02A3F | 10815 |
& | amp | 00026 | 38 |
⩓ | And | 02A53 | 10835 |
∧ | and | 02227 | 8743 |
⩕ | andand | 02A55 | 10837 |
⩜ | andd | 02A5C | 10844 |
⩘ | andslope | 02A58 | 10840 |
⩚ | andv | 02A5A | 10842 |
∠ | ang | 02220 | 8736 |
⦤ | ange | 029A4 | 10660 |
∠ | angle | 02220 | 8736 |
∡ | angmsd | 02221 | 8737 |
⦨ | angmsdaa | 029A8 | 10664 |
⦩ | angmsdab | 029A9 | 10665 |
⦪ | angmsdac | 029AA | 10666 |
⦫ | angmsdad | 029AB | 10667 |
⦬ | angmsdae | 029AC | 10668 |
⦭ | angmsdaf | 029AD | 10669 |
⦮ | angmsdag | 029AE | 10670 |
⦯ | angmsdah | 029AF | 10671 |
∟ | angrt | 0221F | 8735 |
⊾ | angrtvb | 022BE | 8894 |
⦝ | angrtvbd | 0299D | 10653 |
∢ | angsph | 02222 | 8738 |
Å | angst | 000C5 | 197 |
⍼ | angzarr | 0237C | 9084 |
Ą | Aogon | 00104 | 260 |
ą | aogon | 00105 | 261 |
𝔸 | Aopf | 1D538 | 120120 |
𝕒 | aopf | 1D552 | 120146 |
≈ | ap | 02248 | 8776 |
⩯ | apacir | 02A6F | 10863 |
⩰ | apE | 02A70 | 10864 |
≊ | ape | 0224A | 8778 |
≋ | apid | 0224B | 8779 |
' | apos | 00027 | 39 |
| ApplyFunction | 02061 | 8289 |
≈ | approx | 02248 | 8776 |
≊ | approxeq | 0224A | 8778 |
Å | Aring | 000C5 | 197 |
å | aring | 000E5 | 229 |
𝒜 | Ascr | 1D49C | 119964 |
𝒶 | ascr | 1D4B6 | 119990 |
≔ | Assign | 02254 | 8788 |
* | ast | 0002A | 42 |
≈ | asymp | 02248 | 8776 |
≍ | asympeq | 0224D | 8781 |
à | Atilde | 000C3 | 195 |
ã | atilde | 000E3 | 227 |
Ä | Auml | 000C4 | 196 |
ä | auml | 000E4 | 228 |
∳ | awconint | 02233 | 8755 |
⨑ | awint | 02A11 | 10769 |
B字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
≌ | backcong | 0224C | 8780 |
϶ | backepsilon | 003F6 | 1014 |
‵ | backprime | 02035 | 8245 |
∽ | backsim | 0223D | 8765 |
⋍ | backsimeq | 022CD | 8909 |
∖ | Backslash | 02216 | 8726 |
⫧ | Barv | 02AE7 | 10983 |
⊽ | barvee | 022BD | 8893 |
⌅ | barwedge | 02305 | 8965 |
⎵ | bbrk | 023B5 | 9141 |
⎶ | bbrktbrk | 023B6 | 9142 |
≌ | bcong | 0224C | 8780 |
Б | Bcy | 00411 | 1041 |
б | bcy | 00431 | 1073 |
„ | bdquo | 0201E | 8222 |
∵ | because | 02235 | 8757 |
⦰ | bemptyv | 029B0 | 10672 |
϶ | bepsi | 003F6 | 1014 |
ℬ | bernou | 0212C | 8492 |
ℬ | Bernoullis | 0212C | 8492 |
Β | Beta | 00392 | 914 |
β | beta | 003B2 | 946 |
ℶ | beth | 02136 | 8502 |
≬ | between | 0226C | 8812 |
𝔅 | Bfr | 1D505 | 120069 |
𝔟 | bfr | 1D51F | 120095 |
⋂ | bigcap | 022C2 | 8898 |
◯ | bigcirc | 025EF | 9711 |
⋃ | bigcup | 022C3 | 8899 |
⨀ | bigodot | 02A00 | 10752 |
⨁ | bigoplus | 02A01 | 10753 |
⨂ | bigotimes | 02A02 | 10754 |
⨆ | bigsqcup | 02A06 | 10758 |
★ | bigstar | 02605 | 9733 |
▽ | bigtriangledown | 025BD | 9661 |
△ | bigtriangleup | 025B3 | 9651 |
⨄ | biguplus | 02A04 | 10756 |
⋁ | bigvee | 022C1 | 8897 |
⋀ | bigwedge | 022C0 | 8896 |
⤍ | bkarow | 0290D | 10509 |
⧫ | blacklozenge | 029EB | 10731 |
▪ | blacksquare | 025AA | 9642 |
▴ | blacktriangle | 025B4 | 9652 |
▾ | blacktriangledown | 025BE | 9662 |
◂ | blacktriangleleft | 025C2 | 9666 |
▸ | blacktriangleright | 025B8 | 9656 |
␣ | blank | 02423 | 9251 |
▒ | blk12 | 02592 | 9618 |
░ | blk14 | 02591 | 9617 |
▓ | blk34 | 02593 | 9619 |
█ | block | 02588 | 9608 |
=⃥ | bne | 0003D 020E5 | |
≡⃥ | bnequiv | 02261 020E5 | |
⫭ | bNot | 02AED | 10989 |
⌐ | bnot | 02310 | 8976 |
𝔹 | Bopf | 1D539 | 120121 |
𝕓 | bopf | 1D553 | 120147 |
⊥ | bot | 022A5 | 8869 |
⊥ | bottom | 022A5 | 8869 |
⋈ | bowtie | 022C8 | 8904 |
⧉ | boxbox | 029C9 | 10697 |
╗ | boxDL | 02557 | 9559 |
╖ | boxDl | 02556 | 9558 |
╕ | boxdL | 02555 | 9557 |
┐ | boxdl | 02510 | 9488 |
╔ | boxDR | 02554 | 9556 |
╓ | boxDr | 02553 | 9555 |
╒ | boxdR | 02552 | 9554 |
┌ | boxdr | 0250C | 9484 |
═ | boxH | 02550 | 9552 |
─ | boxh | 02500 | 9472 |
╦ | boxHD | 02566 | 9574 |
╤ | boxHd | 02564 | 9572 |
╥ | boxhD | 02565 | 9573 |
┬ | boxhd | 0252C | 9516 |
╩ | boxHU | 02569 | 9577 |
╧ | boxHu | 02567 | 9575 |
╨ | boxhU | 02568 | 9576 |
┴ | boxhu | 02534 | 9524 |
⊟ | boxminus | 0229F | 8863 |
⊞ | boxplus | 0229E | 8862 |
⊠ | boxtimes | 022A0 | 8864 |
╝ | boxUL | 0255D | 9565 |
╜ | boxUl | 0255C | 9564 |
╛ | boxuL | 0255B | 9563 |
┘ | boxul | 02518 | 9496 |
╚ | boxUR | 0255A | 9562 |
╙ | boxUr | 02559 | 9561 |
╘ | boxuR | 02558 | 9560 |
└ | boxur | 02514 | 9492 |
║ | boxV | 02551 | 9553 |
│ | boxv | 02502 | 9474 |
╬ | boxVH | 0256C | 9580 |
╫ | boxVh | 0256B | 9579 |
╪ | boxvH | 0256A | 9578 |
┼ | boxvh | 0253C | 9532 |
╣ | boxVL | 02563 | 9571 |
╢ | boxVl | 02562 | 9570 |
╡ | boxvL | 02561 | 9569 |
┤ | boxvl | 02524 | 9508 |
╠ | boxVR | 02560 | 9568 |
╟ | boxVr | 0255F | 9567 |
╞ | boxvR | 0255E | 9566 |
├ | boxvr | 0251C | 9500 |
‵ | bprime | 02035 | 8245 |
˘ | Breve | 002D8 | 728 |
˘ | breve | 002D8 | 728 |
¦ | brvbar | 000A6 | 166 |
ℬ | Bscr | 0212C | 8492 |
𝒷 | bscr | 1D4B7 | 119991 |
⁏ | bsemi | 0204F | 8271 |
∽ | bsim | 0223D | 8765 |
⋍ | bsime | 022CD | 8909 |
\ | bsol | 0005C | 92 |
⧅ | bsolb | 029C5 | 10693 |
⟈ | bsolhsub | 027C8 | 10184 |
• | bull | 02022 | 8226 |
• | bullet | 02022 | 8226 |
≎ | bump | 0224E | 8782 |
⪮ | bumpE | 02AAE | 10926 |
≏ | bumpe | 0224F | 8783 |
≎ | Bumpeq | 0224E | 8782 |
≏ | bumpeq | 0224F | 8783 |
C字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
Ć | Cacute | 00106 | 262 |
ć | cacute | 00107 | 263 |
⋒ | Cap | 022D2 | 8914 |
∩ | cap | 02229 | 8745 |
⩄ | capand | 02A44 | 10820 |
⩉ | capbrcup | 02A49 | 10825 |
⩋ | capcap | 02A4B | 10827 |
⩇ | capcup | 02A47 | 10823 |
⩀ | capdot | 02A40 | 10816 |
ⅅ | CapitalDifferentialD | 02145 | 8517 |
∩︀ | caps | 02229 0FE00 | 8745 |
⁁ | caret | 02041 | 8257 |
ˇ | caron | 002C7 | 711 |
ℭ | Cayleys | 0212D | 8493 |
⩍ | ccaps | 02A4D | 10829 |
Č | Ccaron | 0010C | 268 |
č | ccaron | 0010D | 269 |
Ç | Ccedil | 000C7 | 199 |
ç | ccedil | 000E7 | 231 |
Ĉ | Ccirc | 00108 | 264 |
ĉ | ccirc | 00109 | 265 |
∰ | Cconint | 02230 | 8752 |
⩌ | ccups | 02A4C | 10828 |
⩐ | ccupssm | 02A50 | 10832 |
Ċ | Cdot | 0010A | 266 |
ċ | cdot | 0010B | 267 |
¸ | cedil | 000B8 | 184 |
¸ | Cedilla | 000B8 | 184 |
⦲ | cemptyv | 029B2 | 10674 |
¢ | cent | 000A2 | 162 |
· | CenterDot | 000B7 | 183 |
· | centerdot | 000B7 | 183 |
ℭ | Cfr | 0212D | 8493 |
𝔠 | cfr | 1D520 | 120096 |
Ч | CHcy | 00427 | 1063 |
ч | chcy | 00447 | 1095 |
✓ | check | 02713 | 10003 |
✓ | checkmark | 02713 | 10003 |
Χ | Chi | 003A7 | 935 |
χ | chi | 003C7 | 967 |
○ | cir | 025CB | 9675 |
ˆ | circ | 002C6 | 710 |
≗ | circeq | 02257 | 8791 |
↺ | circlearrowleft | 021BA | 8634 |
↻ | circlearrowright | 021BB | 8635 |
⊛ | circledast | 0229B | 8859 |
⊚ | circledcirc | 0229A | 8858 |
⊝ | circleddash | 0229D | 8861 |
⊙ | CircleDot | 02299 | 8857 |
® | circledR | 000AE | 174 |
Ⓢ | circledS | 024C8 | 9416 |
⊖ | CircleMinus | 02296 | 8854 |
⊕ | CirclePlus | 02295 | 8853 |
⊗ | CircleTimes | 02297 | 8855 |
⧃ | cirE | 029C3 | 10691 |
≗ | cire | 02257 | 8791 |
⨐ | cirfnint | 02A10 | 10768 |
⫯ | cirmid | 02AEF | 10991 |
⧂ | cirscir | 029C2 | 10690 |
∲ | cwconint | 02232 | 8754 |
∲ | ClockwiseContourIntegral | 02232 | 8754 |
” | CloseCurlyDoubleQuote | 0201D | 8221 |
’ | CloseCurlyQuote | 02019 | 8217 |
♣ | clubs | 02663 | 9827 |
♣ | clubsuit | 02663 | 9827 |
∷ | Colon | 02237 | 8759 |
: | colon | 0003A | 58 |
⩴ | Colone | 02A74 | 10868 |
≔ | colone | 02254 | 8788 |
≔ | coloneq | 02254 | 8788 |
, | comma | 0002C | 44 |
@ | commat | 00040 | 64 |
∁ | comp | 02201 | 8705 |
∘ | compfn | 02218 | 8728 |
∁ | complement | 02201 | 8705 |
ℂ | complexes | 02102 | 8450 |
≅ | cong | 02245 | 8773 |
⩭ | congdot | 02A6D | 10861 |
≡ | Congruent | 02261 | 8801 |
∯ | Conint | 0222F | 8751 |
∮ | conint | 0222E | 8750 |
∮ | ContourIntegral | 0222E | 8750 |
ℂ | Copf | 02102 | 8450 |
𝕔 | copf | 1D554 | 120148 |
∐ | coprod | 02210 | 8720 |
∐ | Coproduct | 02210 | 8720 |
© | copy | 000A9 | 169 |
℗ | copysr | 02117 | 8471 |
↵ | crarr | 021B5 | 8629 |
⨯ | Cross | 02A2F | 10799 |
✗ | cross | 02717 | 10007 |
𝒞 | Cscr | 1D49E | 119966 |
𝒸 | cscr | 1D4B8 | 119992 |
⫏ | csub | 02ACF | 10959 |
⫑ | csube | 02AD1 | 10961 |
⫐ | csup | 02AD0 | 10960 |
⫒ | csupe | 02AD2 | 10962 |
⋯ | ctdot | 022EF | 8943 |
⤸ | cudarrl | 02938 | 10552 |
⤵ | cudarrr | 02935 | 10549 |
⋞ | cuepr | 022DE | 8926 |
⋟ | cuesc | 022DF | 8927 |
↶ | cularr | 021B6 | 8630 |
⤽ | cularrp | 0293D | 10557 |
⋓ | Cup | 022D3 | 8915 |
∪ | cup | 0222A | 8746 |
⩈ | cupbrcap | 02A48 | 10824 |
≍ | CupCap | 0224D | 8781 |
⩆ | cupcap | 02A46 | 10822 |
⩊ | cupcup | 02A4A | 10826 |
⊍ | cupdot | 0228D | 8845 |
⩅ | cupor | 02A45 | 10821 |
∪︀ | cups | 0222A + 0FE00 | 8746 |
↷ | curarr | 021B7 | 8631 |
⤼ | curarrm | 0293C | 10556 |
⋞ | curlyeqprec | 022DE | 8926 |
⋟ | curlyeqsucc | 022DF | 8927 |
⋎ | curlyvee | 022CE | 8910 |
⋏ | curlywedge | 022CF | 8911 |
¤ | curren | 000A4 | 164 |
↶ | curvearrowleft | 021B6 | 8630 |
↷ | curvearrowright | 021B7 | 8631 |
⋎ | cuvee | 022CE | 8910 |
⋏ | cuwed | 022CF | 8911 |
∲ | cwconint | 02232 | 8754 |
∱ | cwint | 02231 | 8753 |
⌭ | cylcty | 0232D | 9005 |
D字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
† | dagger | 02020 | 8224 |
ℸ | daleth | 02138 | 8504 |
↡ | Darr | 021A1 | 8609 |
⇓ | dArr | 021D3 | 8659 |
↓ | darr | 02193 | 8595 |
‐ | dash | 02010 | 8208 |
⫤ | Dashv | 02AE4 | 10980 |
⊣ | dashv | 022A3 | 8867 |
⤏ | dbkarow | 0290F | 10511 |
˝ | dblac | 002DD | 733 |
Ď | Dcaron | 0010E | 270 |
ď | dcaron | 0010F | 271 |
Д | Dcy | 00414 | 1044 |
д | dcy | 00434 | 1076 |
ⅅ | DD | 02145 | 8517 |
ⅆ | dd | 02146 | 8518 |
‡ | ddagger | 02021 | 8225 |
⇊ | ddarr | 021CA | 8650 |
⤑ | DDotrahd | 02911 | 10513 |
⩷ | ddotseq | 02A77 | 10871 |
° | deg | 000B0 | 176 |
∇ | Del | 02207 | 8711 |
Δ | Delta | 00394 | 916 |
δ | delta | 003B4 | 948 |
⦱ | demptyv | 029B1 | 10673 |
⥿ | dfisht | 0297F | 10623 |
𝔇 | Dfr | 1D507 | 120071 |
𝔡 | dfr | 1D521 | 120097 |
⥥ | dHar | 02965 | 10597 |
⇃ | dharl | 021C3 | 8643 |
⇂ | dharr | 021C2 | 8642 |
´ | DiacriticalAcute | 000B4 | 180 |
˙ | DiacriticalDot | 002D9 | 729 |
˝ | DiacriticalDoubleAcute | 002DD | 733 |
` | DiacriticalGrave | 00060 | 96 |
˜ | DiacriticalTilde | 002DC | 732 |
⋄ | diam | 022C4 | 8900 |
⋄ | Diamond | 022C4 | 8900 |
⋄ | diamond | 022C4 | 8900 |
♦ | diamondsuit | 02666 | 9830 |
♦ | diams | 02666 | 9830 |
¨ | die | 000A8 | 168 |
ⅆ | DifferentialD | 02146 | 8518 |
ϝ | digamma | 003DD | 989 |
⋲ | disin | 022F2 | 8946 |
÷ | div | 000F7 | 247 |
÷ | divide | 000F7 | 247 |
⋇ | divideontimes | 022C7 | 8903 |
⋇ | divonx | 022C7 | 8903 |
Ђ | DJcy | 00402 | 1026 |
ђ | djcy | 00452 | 1106 |
⌞ | dlcorn | 0231E | 8990 |
⌍ | dlcrop | 0230D | 8973 |
$ | dollar | 00024 | 36 |
𝔻 | Dopf | 1D53B | 120123 |
𝕕 | dopf | 1D555 | 120149 |
¨ | Dot | 000A8 | 168 |
˙ | dot | 002D9 | 729 |
⃜ | DotDot | 020DC | 8412 |
≐ | doteq | 02250 | 8784 |
≑ | doteqdot | 02251 | 8785 |
≐ | DotEqual | 02250 | 8784 |
∸ | dotminus | 02238 | 8760 |
∔ | dotplus | 02214 | 8724 |
⊡ | dotsquare | 022A1 | 8865 |
⌆ | doublebarwedge | 02306 | 8966 |
∯ | DoubleContourIntegral | 0222F | 8751 |
¨ | DoubleDot | 000A8 | 168 |
⇓ | DoubleDownArrow | 021D3 | 8659 |
⇐ | DoubleLeftArrow | 021D0 | 8656 |
⇔ | DoubleLeftRightArrow | 021D4 | 8660 |
⫤ | DoubleLeftTee | 02AE4 | 10980 |
⟸ | DoubleLongLeftArrow | 027F8 | 10232 |
⟺ | DoubleLongLeftRightArrow | 027FA | 10234 |
⟹ | DoubleLongRightArrow | 027F9 | 10233 |
⇒ | DoubleRightArrow | 021D2 | 8658 |
⊨ | DoubleRightTee | 022A8 | 8872 |
⇑ | DoubleUpArrow | 021D1 | 8657 |
⇕ | DoubleUpDownArrow | 021D5 | 8661 |
∥ | DoubleVerticalBar | 02225 | 8741 |
↓ | DownArrow | 02193 | 8595 |
⇓ | Downarrow | 021D3 | 8659 |
↓ | downarrow | 02193 | 8595 |
⤓ | DownArrowBar | 02913 | 10515 |
⇵ | DownArrowUpArrow | 021F5 | 8693 |
̑ | DownBreve | 00311 | 785 |
⇊ | downdownarrows | 021CA | 8650 |
⇃ | downharpoonleft | 021C3 | 8643 |
⇂ | downharpoonright | 021C2 | 8642 |
⥐ | DownLeftRightVector | 02950 | 10576 |
⥞ | DownLeftTeeVector | 0295E | 10590 |
↽ | DownLeftVector | 021BD | 8637 |
⥖ | DownLeftVectorBar | 02956 | 10582 |
⥟ | DownRightTeeVector | 0295F | 10591 |
⇁ | DownRightVector | 021C1 | 8641 |
⥗ | DownRightVectorBar | 02957 | 10583 |
⊤ | DownTee | 022A4 | 8868 |
↧ | DownTeeArrow | 021A7 | 8615 |
⤐ | drbkarow | 02910 | 10512 |
⌟ | drcorn | 0231F | 8991 |
⌌ | drcrop | 0230C | 8972 |
𝒟 | Dscr | 1D49F | 119967 |
𝒹 | dscr | 1D4B9 | 119993 |
Ѕ | DScy | 00405 | 1029 |
ѕ | dscy | 00455 | 1109 |
⧶ | dsol | 029F6 | 10742 |
Đ | Dstrok | 00110 | 272 |
đ | dstrok | 00111 | 273 |
⋱ | dtdot | 022F1 | 8945 |
▿ | dtri | 025BF | 9663 |
▾ | dtrif | 025BE | 9662 |
⇵ | duarr | 021F5 | 8693 |
⥯ | duhar | 0296F | 10607 |
⦦ | dwangle | 029A6 | 10662 |
Џ | DZcy | 0040F | 1039 |
џ | dzcy | 0045F | 1119 |
⟿ | dzigrarr | 027FF | 10239 |
E字母开头
Character | Entity Name | Hex | Dec |
---|
É | Eacute | 000C9 | 201 |
é | eacute | 000E9 | 233 |
⩮ | easter | 02A6E | 10862 |
Ě | Ecaron | 0011A | 282 |
ě | ecaron | 0011B | 283 |
≖ | ecir | 02256 | 8790 |
Ê | Ecirc | 000CA | 202 |
ê | ecirc | 000EA | 234 |
≕ | ecolon | 02255 | 8789 |
Э | Ecy | 0042D | 1069 |
э | ecy | 0044D | 1101 |
⩷ | eDDot | 02A77 | 10871 |
Ė | Edot | 00116 | 278 |
≑ | eDot | 02251 | 8785 |
ė | edot | 00117 | 279 |
ⅇ | ee | 02147 | 8519 |
≒ | efDot | 02252 | 8786 |
𝔈 | Efr | 1D508 | 120072 |
𝔢 | efr | 1D522 | 120098 |
⪚ | eg | 02A9A | 10906 |
È | Egrave | 000C8 | 200 |
è | egrave | 000E8 | 232 |
⪖ | egs | 02A96 | 10902 |
⪘ | egsdot | 02A98 | 10904 |
⪙ | el | 02A99 | 10905 |
∈ | Element | 02208 | 8712 |
⏧ | elinters | 023E7 | 9191 |
ℓ | ell | 02113 | 8467 |
⪕ | els | 02A95 | 10901 |
⪗ | elsdot | 02A97 | 10903 |
Ē | Emacr | 00112 | 274 |
ē | emacr | 00113 | 275 |
∅ | empty | 02205 | 8709 |
∅ | emptyset | 02205 | 8709 |
◻ | EmptySmallSquare | 025FB | 9723 |
∅ | emptyv | 02205 | 8709 |
▫ | EmptyVerySmallSquare | 025AB | 9643 |
| emsp | 02003 | 8195 |
| emsp13 | 02004 | 8196 |
| emsp14 | 02005 | 8197 |
Ŋ | ENG | 0014A | 330 |
ŋ | eng | 0014B | 331 |
| ensp | 02002 | 8194 |
Ę | Eogon | 00118 | 280 |
ę | eogon | 00119 | 281 |
𝔼 | Eopf | 1D53C | 120124 |
𝕖 | eopf | 1D556 | 120150 |
⋕ | epar | 022D5 | 8917 |
⧣ | eparsl | 029E3 | 10723 |
⩱ | eplus | 02A71 | 10865 |
ε | epsi | 003B5 | 949 |
Ε | Epsilon | 00395 | 917 |
ε | epsilon | 003B5 | 949 |
ϵ | epsiv | 003F5 | 1013 |
≖ | eqcirc | 02256 | 8790 |
≕ | eqcolon | 02255 | 8789 |
≂ | eqsim | 02242 | 8770 |
⪖ | eqslantgtr | 02A96 | 10902 |
⪕ | eqslantless | 02A95 | 10901 |
⩵ | Equal | 02A75 | 10869 |
= | equals | 0003D | 61 |
≂ | EqualTilde | 02242 | 8770 |
≟ | equest | 0225F | 8799 |
⇌ | Equilibrium | 021CC | 8652 |
≡ | equiv | 02261 | 8801 |
⩸ | equivDD | 02A78 | 10872 |
⧥ | eqvparsl | 029E5 | 10725 |
⥱ | erarr | 02971 | 10609 |
≓ | erDot | 02253 | 8787 |
ℰ | Escr | 02130 | 8496 |
ℯ | escr | 0212F | 8495 |
≐ | esdot | 02250 | 8784 |
⩳ | Esim | 02A73 | 10867 |
≂ | esim | 02242 | 8770 |
Η | Eta | 00397 | 919 |
η | eta | 003B7 | 951 |
Ð | ETH | 000D0 | 208 |
ð | eth | 000F0 | 240 |
Ë | Euml | 000CB | 203 |
ë | euml | 000EB | 235 |
€ | euro | 020AC | 8364 |
! | excl | 00021 | 33 |
∃ | Exists | 02203 | 8707 |
∃ | exist | 02203 | 8707 |
ℰ | expectation | 02130 | 8496 |
ⅇ | ExponentialE | 02147 | 8519 |
ⅇ | exponentiale | 02147 | 8519 |
F字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
≒ | fallingdotseq | 02252 | 8786 |
Ф | Fcy | 00424 | 1060 |
ф | fcy | 00444 | 1092 |
♀ | female | 02640 | 9792 |
ffi | ffilig | 0FB03 | 64259 |
ff | fflig | 0FB00 | 64256 |
ffl | ffllig | 0FB04 | 64260 |
𝔉 | Ffr | 1D509 | 120073 |
𝔣 | ffr | 1D523 | 120099 |
fi | filig | 0FB01 | 64257 |
◼ | FilledSmallSquare | 025FC | 9724 |
▪ | FilledVerySmallSquare | 025AA | 9642 |
fj | fjlig | 00066 + 0006A | |
♭ | flat | 0266D | 9837 |
fl | fllig | 0FB02 | 64258 |
▱ | fltns | 025B1 | 9649 |
ƒ | fnof | 00192 | 402 |
𝔽 | Fopf | 1D53D | 120125 |
𝕗 | fopf | 1D557 | 120151 |
∀ | ForAll | 02200 | 8704 |
∀ | forall | 02200 | 8704 |
⋔ | fork | 022D4 | 8916 |
⫙ | forkv | 02AD9 | 10969 |
ℱ | Fouriertrf | 02131 | 8497 |
⨍ | fpartint | 02A0D | 10765 |
½ | frac12 | 000BD | 189 |
⅓ | frac13 | 02153 | 8531 |
¼ | frac14 | 000BC | 188 |
⅕ | frac15 | 02155 | 8533 |
⅙ | frac16 | 02159 | 8537 |
⅛ | frac18 | 0215B | 8539 |
⅔ | frac23 | 02154 | 8532 |
⅖ | frac25 | 02156 | 8534 |
¾ | frac34 | 000BE | 190 |
⅗ | frac35 | 02157 | 8535 |
⅜ | frac38 | 0215C | 8540 |
⅘ | frac45 | 02158 | 8536 |
⅚ | frac56 | 0215A | 8538 |
⅝ | frac58 | 0215D | 8541 |
⅞ | frac78 | 0215E | 8542 |
⁄ | frasl | 02044 | 8260 |
⌢ | frown | 02322 | 8994 |
ℱ | Fscr | 02131 | 8497 |
𝒻 | fscr | 1D4BB | 119995 |
G字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
ǵ | gacute | 001F5 | 501 |
Γ | Gamma | 00393 | 915 |
γ | gamma | 003B3 | 947 |
Ϝ | Gammad | 003DC | 988 |
ϝ | gammad | 003DD | 989 |
⪆ | gap | 02A86 | 10886 |
Ğ | Gbreve | 0011E | 286 |
ğ | gbreve | 0011F | 287 |
Ģ | Gcedil | 00122 | 290 |
Ĝ | Gcirc | 0011C | 284 |
ĝ | gcirc | 0011D | 285 |
Г | Gcy | 00413 | 1043 |
г | gcy | 00433 | 1075 |
Ġ | Gdot | 00120 | 288 |
ġ | gdot | 00121 | 289 |
≧ | gE | 02267 | 8807 |
≥ | ge | 02265 | 8805 |
⪌ | gEl | 02A8C | 10892 |
⋛ | gel | 022DB | 8923 |
≥ | geq | 02265 | 8805 |
≧ | geqq | 02267 | 8807 |
⩾ | geqslant | 02A7E | 10878 |
⩾ | ges | 02A7E | 10878 |
⪩ | gescc | 02AA9 | 10921 |
⪀ | gesdot | 02A80 | 10880 |
⪂ | gesdoto | 02A82 | 10882 |
⪄ | gesdotol | 02A84 | 10884 |
⋛︀ | gesl | 022DB + 0FE00 | 8923 |
⪔ | gesles | 02A94 | 10900 |
𝔊 | Gfr | 1D50A | 120074 |
𝔤 | gfr | 1D524 | 120100 |
⋙ | Gg | 022D9 | 8921 |
≫ | gg | 0226B | 8811 |
⋙ | ggg | 022D9 | 8921 |
ℷ | gimel | 02137 | 8503 |
Ѓ | GJcy | 00403 | 1027 |
ѓ | gjcy | 00453 | 1107 |
≷ | gl | 02277 | 8823 |
⪥ | gla | 02AA5 | 10917 |
⪒ | glE | 02A92 | 10898 |
⪤ | glj | 02AA4 | 10916 |
⪊ | gnap | 02A8A | 10890 |
⪊ | gnapprox | 02A8A | 10890 |
≩ | gnE | 02269 | 8809 |
⪈ | gne | 02A88 | 10888 |
⪈ | gneq | 02A88 | 10888 |
≩ | gneqq | 02269 | 8809 |
⋧ | gnsim | 022E7 | 8935 |
𝔾 | Gopf | 1D53E | 120126 |
𝕘 | gopf | 1D558 | 120152 |
` | grave | 00060 | 96 |
≥ | GreaterEqual | 02265 | 8805 |
⋛ | GreaterEqualLess | 022DB | 8923 |
≧ | GreaterFullEqual | 02267 | 8807 |
⪢ | GreaterGreater | 02AA2 | 10914 |
≷ | GreaterLess | 02277 | 8823 |
⩾ | GreaterSlantEqual | 02A7E | 10878 |
≳ | GreaterTilde | 02273 | 8819 |
𝒢 | Gscr | 1D4A2 | 119970 |
ℊ | gscr | 0210A | 8458 |
≳ | gsim | 02273 | 8819 |
⪎ | gsime | 02A8E | 10894 |
⪐ | gsiml | 02A90 | 10896 |
> | GT | 0003E | 62 |
≫ | Gt | 0226B | 8811 |
⪧ | gtcc | 02AA7 | 10919 |
⩺ | gtcir | 02A7A | 10874 |
⋗ | gtdot | 022D7 | 8919 |
⦕ | gtlPar | 02995 | 10645 |
⩼ | gtquest | 02A7C | 10876 |
⪆ | gtrapprox | 02A86 | 10886 |
⥸ | gtrarr | 02978 | 10616 |
⋗ | gtrdot | 022D7 | 8919 |
⋛ | gtreqless | 022DB | 8923 |
⪌ | gtreqqless | 02A8C | 10892 |
≷ | gtrless | 02277 | 8823 |
≳ | gtrsim | 02273 | 8819 |
≩︀ | gvertneqq | 02269 + 0FE00 | 8809 |
≩︀ | gvnE | 02269 + 0FE00 | 8809 |
H字母开头
字符 | 实体名称 | 十六进制 | 十进制 |
---|
ˇ | Hacek | 002C7 | 711 |
| hairsp | 0200A | 8202 |
½ | half | 000BD | 189 |
ℋ | hamilt | 0210B | 8459 |
Ъ | HARDcy | 0042A | 1066 |
