HTML 颜色选择器

拾取颜色:

colormap#003366#336699#3366CC#003399#000099#0000CC#000066#006666#006699#0099CC#0066CC#0033CC#0000FF#3333FF#333399#669999#009999#33CCCC#00CCFF#0099FF#0066FF#3366FF#3333CC#666699#339966#00CC99#00FFCC#00FFFF#33CCFF#3399FF#6699FF#6666FF#6600FF#6600CC#339933#00CC66#00FF99#66FFCC#66FFFF#66CCFF#99CCFF#9999FF#9966FF#9933FF#9900FF#006600#00CC00#00FF00#66FF99#99FFCC#CCFFFF#CCCCFF#CC99FF#CC66FF#CC33FF#CC00FF#9900CC#003300#009933#33CC33#66FF66#99FF99#CCFFCC#FFFFFF#FFCCFF#FF99FF#FF66FF#FF00FF#CC00CC#660066#336600#009900#66FF33#99FF66#CCFF99#FFFFCC#FFCCCC#FF99CC#FF66CC#FF33CC#CC0099#993399#333300#669900#99FF33#CCFF66#FFFF99#FFCC99#FF9999#FF6699#FF3399#CC3399#990099#666633#99CC00#CCFF33#FFFF66#FFCC66#FF9966#FF6666#FF0066#CC6699#993366#999966#CCCC00#FFFF00#FFCC00#FF9933#FF6600#FF5050#CC0066#660033#996633#CC9900#FF9900#CC6600#FF3300#FF0000#CC0000#990033#663300#996600#CC3300#993300#990000#800000#993333

或输入一个颜色值:

或使用 HTML5:

选择颜色:



Black Text

Shadow

White Text

Shadow
MistyRose
#ffe4e1
rgb(255, 228, 225)
hsl(6, 100%, 94%)

亮度 / 暗度:

100% #ffffff
95% #ffe8e6
94% #ffe4e1
90% #ffd1cc
85% #ffbab3
80% #ffa399
75% #ff8c80
70% #ff7566
65% #ff5e4d
60% #ff4733
55% #ff301a
50% #ff1a00
45% #e61700
40% #cc1400
35% #b31200
30% #990f00
25% #800d00
20% #660a00
15% #4d0800
10% #330500
5% #1a0300
0% #000000

Hue

hue HexRgbHsl
#ffe0e0rgb(255, 224, 224)hsl(0, 100%, 94%)
#ffe4e1rgb(255, 228, 225)hsl(6, 100%, 94%)
15 #ffe8e0rgb(255, 232, 224)hsl(15, 100%, 94%)
30 #fff0e0rgb(255, 240, 224)hsl(30, 100%, 94%)
45 #fff7e0rgb(255, 247, 224)hsl(45, 100%, 94%)
60 #ffffe0rgb(255, 255, 224)hsl(60, 100%, 94%)
75 #f7ffe0rgb(247, 255, 224)hsl(75, 100%, 94%)
90 #f0ffe0rgb(240, 255, 224)hsl(90, 100%, 94%)
105 #e8ffe0rgb(232, 255, 224)hsl(105, 100%, 94%)
120 #e0ffe0rgb(224, 255, 224)hsl(120, 100%, 94%)
135 #e0ffe8rgb(224, 255, 232)hsl(135, 100%, 94%)
150 #e0fff0rgb(224, 255, 240)hsl(150, 100%, 94%)
165 #e0fff7rgb(224, 255, 247)hsl(165, 100%, 94%)
180 #e0ffffrgb(224, 255, 255)hsl(180, 100%, 94%)
195 #e0f7ffrgb(224, 247, 255)hsl(195, 100%, 94%)
210 #e0f0ffrgb(224, 240, 255)hsl(210, 100%, 94%)
225 #e0e8ffrgb(224, 232, 255)hsl(225, 100%, 94%)
240 #e0e0ffrgb(224, 224, 255)hsl(240, 100%, 94%)
255 #e8e0ffrgb(232, 224, 255)hsl(255, 100%, 94%)
270 #f0e0ffrgb(240, 224, 255)hsl(270, 100%, 94%)
285 #f7e0ffrgb(247, 224, 255)hsl(285, 100%, 94%)
300 #ffe0ffrgb(255, 224, 255)hsl(300, 100%, 94%)
315 #ffe0f7rgb(255, 224, 247)hsl(315, 100%, 94%)
330 #ffe0f0rgb(255, 224, 240)hsl(330, 100%, 94%)
345 #ffe0e8rgb(255, 224, 232)hsl(345, 100%, 94%)
360 #ffe0e0rgb(255, 224, 224)hsl(0, 100%, 94%)

Saturation

sat HexRgbHsl
100% #ffe4e1rgb(255, 228, 225)hsl(6, 100%, 94%)
95% #fee4e1rgb(254, 228, 225)hsl(6, 95%, 94%)
90% #fde5e2rgb(253, 229, 226)hsl(6, 90%, 94%)
85% #fde5e3rgb(253, 229, 227)hsl(6, 85%, 94%)
80% #fce6e3rgb(252, 230, 227)hsl(6, 80%, 94%)
75% #fbe7e4rgb(251, 231, 228)hsl(6, 75%, 94%)
70% #fae7e5rgb(250, 231, 229)hsl(6, 70%, 94%)
65% #fae8e6rgb(250, 232, 230)hsl(6, 65%, 94%)
60% #f9e8e7rgb(249, 232, 231)hsl(6, 60%, 94%)
55% #f8e9e7rgb(248, 233, 231)hsl(6, 55%, 94%)
50% #f7eae8rgb(247, 234, 232)hsl(6, 50%, 94%)
45% #f7eae9rgb(247, 234, 233)hsl(6, 45%, 94%)
40% #f6ebeargb(246, 235, 234)hsl(6, 40%, 94%)
35% #f5ebeargb(245, 235, 234)hsl(6, 35%, 94%)
30% #f4ecebrgb(244, 236, 235)hsl(6, 30%, 94%)
25% #f4edecrgb(244, 237, 236)hsl(6, 25%, 94%)
20% #f3ededrgb(243, 237, 237)hsl(6, 20%, 94%)
15% #f2eeedrgb(242, 238, 237)hsl(6, 15%, 94%)
10% #f1eeeergb(241, 238, 238)hsl(6, 10%, 94%)
5% #f0efefrgb(240, 239, 239)hsl(6, 5%, 94%)
0% #f0f0f0rgb(240, 240, 240)hsl(6, 0%, 94%)

Lightness

light HexRgbHsl
100% #ffffffrgb(255, 255, 255)hsl(6, 100%, 100%)
95% #ffe8e6rgb(255, 232, 230)hsl(6, 100%, 95%)
94% #ffe4e1rgb(255, 228, 225)hsl(6, 100%, 94%)
90% #ffd1ccrgb(255, 209, 204)hsl(6, 100%, 90%)
85% #ffbab3rgb(255, 186, 179)hsl(6, 100%, 85%)
80% #ffa399rgb(255, 163, 153)hsl(6, 100%, 80%)
75% #ff8c80rgb(255, 140, 128)hsl(6, 100%, 75%)
70% #ff7566rgb(255, 117, 102)hsl(6, 100%, 70%)
65% #ff5e4drgb(255, 94, 77)hsl(6, 100%, 65%)
60% #ff4733rgb(255, 71, 51)hsl(6, 100%, 60%)
55% #ff301argb(255, 48, 26)hsl(6, 100%, 55%)
50% #ff1a00rgb(255, 26, 0)hsl(6, 100%, 50%)
45% #e61700rgb(230, 23, 0)hsl(6, 100%, 45%)
40% #cc1400rgb(204, 20, 0)hsl(6, 100%, 40%)
35% #b31200rgb(179, 18, 0)hsl(6, 100%, 35%)
30% #990f00rgb(153, 15, 0)hsl(6, 100%, 30%)
25% #800d00rgb(128, 13, 0)hsl(6, 100%, 25%)
20% #660a00rgb(102, 10, 0)hsl(6, 100%, 20%)
15% #4d0800rgb(77, 8, 0)hsl(6, 100%, 15%)
10% #330500rgb(51, 5, 0)hsl(6, 100%, 10%)
5% #1a0300rgb(26, 3, 0)hsl(6, 100%, 5%)
0% #000000rgb(0, 0, 0)hsl(6, 100%, 0%)

RGB (Red, Green, Blue)

Red Green Blue
255 228 225
rgb(255, 228, 225) #ffe4e1