HTML 颜色选择器

拾取颜色:

colormap#003366#336699#3366CC#003399#000099#0000CC#000066#006666#006699#0099CC#0066CC#0033CC#0000FF#3333FF#333399#669999#009999#33CCCC#00CCFF#0099FF#0066FF#3366FF#3333CC#666699#339966#00CC99#00FFCC#00FFFF#33CCFF#3399FF#6699FF#6666FF#6600FF#6600CC#339933#00CC66#00FF99#66FFCC#66FFFF#66CCFF#99CCFF#9999FF#9966FF#9933FF#9900FF#006600#00CC00#00FF00#66FF99#99FFCC#CCFFFF#CCCCFF#CC99FF#CC66FF#CC33FF#CC00FF#9900CC#003300#009933#33CC33#66FF66#99FF99#CCFFCC#FFFFFF#FFCCFF#FF99FF#FF66FF#FF00FF#CC00CC#660066#336600#009900#66FF33#99FF66#CCFF99#FFFFCC#FFCCCC#FF99CC#FF66CC#FF33CC#CC0099#993399#333300#669900#99FF33#CCFF66#FFFF99#FFCC99#FF9999#FF6699#FF3399#CC3399#990099#666633#99CC00#CCFF33#FFFF66#FFCC66#FF9966#FF6666#FF0066#CC6699#993366#999966#CCCC00#FFFF00#FFCC00#FF9933#FF6600#FF5050#CC0066#660033#996633#CC9900#FF9900#CC6600#FF3300#FF0000#CC0000#990033#663300#996600#CC3300#993300#990000#800000#993333

或输入一个颜色值:

或使用 HTML5:

选择颜色:



Black Text

Shadow

White Text

Shadow
AntiqueWhite
#faebd7
rgb(250, 235, 215)
hsl(34, 78%, 91%)

亮度 / 暗度:

100% #ffffff
95% #fcf4e8
91% #faebd7
90% #f9e8d2
85% #f7ddbb
80% #f4d1a4
75% #f1c68e
70% #eeba77
65% #ebaf60
60% #e9a449
55% #e69833
50% #e38d1c
45% #cc7f19
40% #b67116
35% #9f6314
30% #885411
25% #71460e
20% #5b380b
15% #442a08
10% #2d1c06
5% #170e03
0% #000000

Hue

hue HexRgbHsl
#fad6d6rgb(250, 214, 214)hsl(0, 78%, 91%)
15 #fadfd6rgb(250, 223, 214)hsl(15, 78%, 91%)
30 #fae8d6rgb(250, 232, 214)hsl(30, 78%, 91%)
34 #faebd7rgb(250, 235, 215)hsl(34, 78%, 91%)
45 #faf1d6rgb(250, 241, 214)hsl(45, 78%, 91%)
60 #fafad6rgb(250, 250, 214)hsl(60, 78%, 91%)
75 #f1fad6rgb(241, 250, 214)hsl(75, 78%, 91%)
90 #e8fad6rgb(232, 250, 214)hsl(90, 78%, 91%)
105 #dffad6rgb(223, 250, 214)hsl(105, 78%, 91%)
120 #d6fad6rgb(214, 250, 214)hsl(120, 78%, 91%)
135 #d6fadfrgb(214, 250, 223)hsl(135, 78%, 91%)
150 #d6fae8rgb(214, 250, 232)hsl(150, 78%, 91%)
165 #d6faf1rgb(214, 250, 241)hsl(165, 78%, 91%)
180 #d6fafargb(214, 250, 250)hsl(180, 78%, 91%)
195 #d6f1fargb(214, 241, 250)hsl(195, 78%, 91%)
210 #d6e8fargb(214, 232, 250)hsl(210, 78%, 91%)
225 #d6dffargb(214, 223, 250)hsl(225, 78%, 91%)
240 #d6d6fargb(214, 214, 250)hsl(240, 78%, 91%)
255 #dfd6fargb(223, 214, 250)hsl(255, 78%, 91%)
270 #e8d6fargb(232, 214, 250)hsl(270, 78%, 91%)
285 #f1d6fargb(241, 214, 250)hsl(285, 78%, 91%)
300 #fad6fargb(250, 214, 250)hsl(300, 78%, 91%)
315 #fad6f1rgb(250, 214, 241)hsl(315, 78%, 91%)
330 #fad6e8rgb(250, 214, 232)hsl(330, 78%, 91%)
345 #fad6dfrgb(250, 214, 223)hsl(345, 78%, 91%)
360 #fad6d6rgb(250, 214, 214)hsl(0, 78%, 91%)

Saturation

sat HexRgbHsl
100% #ffebd1rgb(255, 235, 209)hsl(34, 100%, 91%)
95% #feebd2rgb(254, 235, 210)hsl(34, 95%, 91%)
90% #fdebd3rgb(253, 235, 211)hsl(34, 90%, 91%)
85% #fcebd5rgb(252, 235, 213)hsl(34, 85%, 91%)
80% #faead6rgb(250, 234, 214)hsl(34, 80%, 91%)
78% #faebd7rgb(250, 235, 215)hsl(34, 78%, 91%)
75% #f9ead7rgb(249, 234, 215)hsl(34, 75%, 91%)
70% #f8ead8rgb(248, 234, 216)hsl(34, 70%, 91%)
65% #f7ead9rgb(247, 234, 217)hsl(34, 65%, 91%)
60% #f6eadargb(246, 234, 218)hsl(34, 60%, 91%)
55% #f5eadbrgb(245, 234, 219)hsl(34, 55%, 91%)
50% #f4eaddrgb(244, 234, 221)hsl(34, 50%, 91%)
45% #f2e9dergb(242, 233, 222)hsl(34, 45%, 91%)
40% #f1e9dfrgb(241, 233, 223)hsl(34, 40%, 91%)
35% #f0e9e0rgb(240, 233, 224)hsl(34, 35%, 91%)
30% #efe9e1rgb(239, 233, 225)hsl(34, 30%, 91%)
25% #eee9e2rgb(238, 233, 226)hsl(34, 25%, 91%)
20% #ede9e3rgb(237, 233, 227)hsl(34, 20%, 91%)
15% #ebe9e5rgb(235, 233, 229)hsl(34, 15%, 91%)
10% #eae8e6rgb(234, 232, 230)hsl(34, 10%, 91%)
5% #e9e8e7rgb(233, 232, 231)hsl(34, 5%, 91%)
0% #e8e8e8rgb(232, 232, 232)hsl(34, 0%, 91%)

Lightness

light HexRgbHsl
100% #ffffffrgb(255, 255, 255)hsl(34, 78%, 100%)
95% #fcf4e8rgb(252, 244, 232)hsl(34, 78%, 95%)
91% #faebd7rgb(250, 235, 215)hsl(34, 78%, 91%)
90% #f9e8d2rgb(249, 232, 210)hsl(34, 78%, 90%)
85% #f7ddbbrgb(247, 221, 187)hsl(34, 78%, 85%)
80% #f4d1a4rgb(244, 209, 164)hsl(34, 78%, 80%)
75% #f1c68ergb(241, 198, 142)hsl(34, 78%, 75%)
70% #eeba77rgb(238, 186, 119)hsl(34, 78%, 70%)
65% #ebaf60rgb(235, 175, 96)hsl(34, 78%, 65%)
60% #e9a449rgb(233, 164, 73)hsl(34, 78%, 60%)
55% #e69833rgb(230, 152, 51)hsl(34, 78%, 55%)
50% #e38d1crgb(227, 141, 28)hsl(34, 78%, 50%)
45% #cc7f19rgb(204, 127, 25)hsl(34, 78%, 45%)
40% #b67116rgb(182, 113, 22)hsl(34, 78%, 40%)
35% #9f6314rgb(159, 99, 20)hsl(34, 78%, 35%)
30% #885411rgb(136, 84, 17)hsl(34, 78%, 30%)
25% #71460ergb(113, 70, 14)hsl(34, 78%, 25%)
20% #5b380brgb(91, 56, 11)hsl(34, 78%, 20%)
15% #442a08rgb(68, 42, 8)hsl(34, 78%, 15%)
10% #2d1c06rgb(45, 28, 6)hsl(34, 78%, 10%)
5% #170e03rgb(23, 14, 3)hsl(34, 78%, 5%)
0% #000000rgb(0, 0, 0)hsl(34, 78%, 0%)

RGB (Red, Green, Blue)

Red Green Blue
250 235 215
rgb(250, 235, 215) #faebd7