HTML 颜色选择器
拾取颜色:
或输入一个颜色值:
或使用 HTML5:
选择颜色:
Black Text
Shadow
White Text
Shadow
Red
#ff0000
rgb(255, 0, 0)
hsl(0, 100%, 50%)
亮度 / 暗度:
100% | #ffffff | |
95% | #ffe6e6 | |
90% | #ffcccc | |
85% | #ffb3b3 | |
80% | #ff9999 | |
75% | #ff8080 | |
70% | #ff6666 | |
65% | #ff4d4d | |
60% | #ff3333 | |
55% | #ff1a1a | |
50% | #ff0000 | |
45% | #e60000 | |
40% | #cc0000 | |
35% | #b30000 | |
30% | #990000 | |
25% | #800000 | |
20% | #660000 | |
15% | #4d0000 | |
10% | #330000 | |
5% | #1a0000 | |
0% | #000000 |
Hue(色调)
hue | Hex | Rgb | Hsl | |
0 | #c93636 | rgb(201, 54, 54) | hsl(0, 58%, 50%) | |
15 | #c95b36 | rgb(201, 91, 54) | hsl(15, 58%, 50%) | |
30 | #c98036 | rgb(201, 128, 54) | hsl(30, 58%, 50%) | |
45 | #c9a436 | rgb(201, 164, 54) | hsl(45, 58%, 50%) | |
60 | #c9c936 | rgb(201, 201, 54) | hsl(60, 58%, 50%) | |
75 | #a4c936 | rgb(164, 201, 54) | hsl(75, 58%, 50%) | |
90 | #80c936 | rgb(128, 201, 54) | hsl(90, 58%, 50%) | |
105 | #5bc936 | rgb(91, 201, 54) | hsl(105, 58%, 50%) | |
120 | #36c936 | rgb(54, 201, 54) | hsl(120, 58%, 50%) | |
135 | #36c95b | rgb(54, 201, 91) | hsl(135, 58%, 50%) | |
150 | #36c980 | rgb(54, 201, 128) | hsl(150, 58%, 50%) | |
158 | #35ca93 | rgb(53, 202, 147) | hsl(158, 58%, 50%) | |
165 | #36c9a4 | rgb(54, 201, 164) | hsl(165, 58%, 50%) | |
180 | #36c9c9 | rgb(54, 201, 201) | hsl(180, 58%, 50%) | |
195 | #36a4c9 | rgb(54, 164, 201) | hsl(195, 58%, 50%) | |
210 | #3680c9 | rgb(54, 128, 201) | hsl(210, 58%, 50%) | |
225 | #365bc9 | rgb(54, 91, 201) | hsl(225, 58%, 50%) | |
240 | #3636c9 | rgb(54, 54, 201) | hsl(240, 58%, 50%) | |
255 | #5b36c9 | rgb(91, 54, 201) | hsl(255, 58%, 50%) | |
270 | #8036c9 | rgb(128, 54, 201) | hsl(270, 58%, 50%) | |
285 | #a436c9 | rgb(164, 54, 201) | hsl(285, 58%, 50%) | |
300 | #c936c9 | rgb(201, 54, 201) | hsl(300, 58%, 50%) | |
315 | #c936a4 | rgb(201, 54, 164) | hsl(315, 58%, 50%) | |
330 | #c93680 | rgb(201, 54, 128) | hsl(330, 58%, 50%) | |
345 | #c9365b | rgb(201, 54, 91) | hsl(345, 58%, 50%) | |
360 | #c93636 | rgb(201, 54, 54) | hsl(0, 58%, 50%) |
Saturation(饱和度)
sat | Hex | Rgb | Hsl | |
100% | #00ffa2 | rgb(0, 255, 162) | hsl(158, 100%, 50%) | |
95% | #06f9a0 | rgb(6, 249, 160) | hsl(158, 95%, 50%) | |
90% | #0df29e | rgb(13, 242, 158) | hsl(158, 90%, 50%) | |
85% | #13ec9c | rgb(19, 236, 156) | hsl(158, 85%, 50%) | |
80% | #19e69b | rgb(25, 230, 155) | hsl(158, 80%, 50%) | |
75% | #20df99 | rgb(32, 223, 153) | hsl(158, 75%, 50%) | |
70% | #26d997 | rgb(38, 217, 151) | hsl(158, 70%, 50%) | |
65% | #2dd296 | rgb(45, 210, 150) | hsl(158, 65%, 50%) | |
60% | #33cc94 | rgb(51, 204, 148) | hsl(158, 60%, 50%) | |
58% | #35ca93 | rgb(53, 202, 147) | hsl(158, 58%, 50%) | |
55% | #39c692 | rgb(57, 198, 146) | hsl(158, 55%, 50%) | |
50% | #40bf91 | rgb(64, 191, 145) | hsl(158, 50%, 50%) | |
45% | #46b98f | rgb(70, 185, 143) | hsl(158, 45%, 50%) | |
40% | #4db38d | rgb(77, 179, 141) | hsl(158, 40%, 50%) | |
35% | #53ac8b | rgb(83, 172, 139) | hsl(158, 35%, 50%) | |
30% | #59a68a | rgb(89, 166, 138) | hsl(158, 30%, 50%) | |
25% | #609f88 | rgb(96, 159, 136) | hsl(158, 25%, 50%) | |
20% | #669986 | rgb(102, 153, 134) | hsl(158, 20%, 50%) | |
15% | #6c9385 | rgb(108, 147, 133) | hsl(158, 15%, 50%) | |
10% | #738c83 | rgb(115, 140, 131) | hsl(158, 10%, 50%) | |
5% | #798681 | rgb(121, 134, 129) | hsl(158, 5%, 50%) | |
0% | #808080 | rgb(128, 128, 128) | hsl(158, 0%, 50%) |
Lightness(亮度)
light | Hex | Rgb | Hsl | |
100% | #ffffff | rgb(255, 255, 255) | hsl(158, 58%, 100%) | |
95% | #ebfaf4 | rgb(235, 250, 244) | hsl(158, 58%, 95%) | |
90% | #d7f4e9 | rgb(215, 244, 233) | hsl(158, 58%, 90%) | |
85% | #c3efdf | rgb(195, 239, 223) | hsl(158, 58%, 85%) | |
80% | #aeead4 | rgb(174, 234, 212) | hsl(158, 58%, 80%) | |
75% | #9ae4c9 | rgb(154, 228, 201) | hsl(158, 58%, 75%) | |
70% | #86dfbe | rgb(134, 223, 190) | hsl(158, 58%, 70%) | |
65% | #72dab4 | rgb(114, 218, 180) | hsl(158, 58%, 65%) | |
60% | #5ed4a9 | rgb(94, 212, 169) | hsl(158, 58%, 60%) | |
55% | #4acf9e | rgb(74, 207, 158) | hsl(158, 58%, 55%) | |
50% | #35ca93 | rgb(53, 202, 147) | hsl(158, 58%, 50%) | |
45% | #30b584 | rgb(48, 181, 132) | hsl(158, 58%, 45%) | |
40% | #2ba176 | rgb(43, 161, 118) | hsl(158, 58%, 40%) | |
35% | #258d67 | rgb(37, 141, 103) | hsl(158, 58%, 35%) | |
30% | #207958 | rgb(32, 121, 88) | hsl(158, 58%, 30%) | |
25% | #1b654a | rgb(27, 101, 74) | hsl(158, 58%, 25%) | |
20% | #15513b | rgb(21, 81, 59) | hsl(158, 58%, 20%) | |
15% | #103c2c | rgb(16, 60, 44) | hsl(158, 58%, 15%) | |
10% | #0b281d | rgb(11, 40, 29) | hsl(158, 58%, 10%) | |
5% | #05140f | rgb(5, 20, 15) | hsl(158, 58%, 5%) | |
0% | #000000 | rgb(0, 0, 0) | hsl(158, 58%, 0%) |
RGB (Red, Green, Blue)
Red | Green | Blue |
---|---|---|
53 | 202 | 147 |
rgb(53, 202, 147) #35ca93